Tillu Square First Day Advance Booking Report According To Officials
Tillu Square, directed by Malik Ram and produced by Sithara Entertainment and Fortune Four Cinemas, is anticipated to make a significant impact at the box office. Let’s delve into the first-day advance booking data for this highly anticipated film.
Tillu Square 1st Day Advance Booking Gross
- Language/Format: Telugu/2D
- Gross: ₹11,569,238.42
- Tickets Sold: 81,660
- ATP (Average Ticket Price): ₹137
- Shows: 1,665
Tillu Square State Wise 1st Day Advance Booking Reports [All Version]
- Andhra Pradesh: ₹40.45 Lac [1.1 Cr] | Real Occupancy: 9% | Shows: 845
- Bihar: ₹1.25 K [3.25 K] | Real Occupancy: 8% | Shows: 1
- Gujarat: ₹11.58 K [13.04 K] | Real Occupancy: 4% | Shows: 11
- Karnataka: ₹6.27 Lac [26.94 Lac] | Real Occupancy: 6% | Shows: 155
- Maharashtra: ₹14.09 K [21.81 K] | Real Occupancy: 2% | Shows: 17
- Odisha: ₹5.37 K [5.37 K] | Real Occupancy: 0% | Shows: 18
- Tamil Nadu: ₹1.38 Lac [1.48 Lac] | Real Occupancy: 16% | Shows: 32
- Telangana: ₹66.89 Lac [1.44 Cr] | Real Occupancy: 13% | Shows: 569
Tillu Square (Telugu) (2D) 1st Day Advance Booking Reports (Main Regions)
- National Capital Region (NCR): ₹7.06 K [7.06 K] | Real Occupancy: 3% | Shows: 4
- Mumbai: ₹6.3 K [11.54 K] | Real Occupancy: 2% | Shows: 8
- Pune: ₹6.54 K [7.42 K] | Real Occupancy: 9% | Shows: 3
- Bengaluru: ₹6.14 Lac [23.19 Lac] | Real Occupancy: 7% | Shows: 113
- Hyderabad: ₹54.29 Lac [1.05 Cr] | Real Occupancy: 17% | Shows: 288
Note: Real Occupancy reflects the actual percentage of seats booked.
Jaragandi Song Download Ram Charan and Kiara Advani Song.
Conclusion
With strong advance booking numbers across various states and regions, Tillu Square is poised for a promising start at the box office. Stay tuned for the latest updates on its performance.